# Purpose and general overview
TrueConf Videobar is a portfolio of video conferencing endpoints designed for huddle rooms. It is an all-in-one solution that features a built-in webcam, a microphone array and specialized firmware.
For a complete list of supported features, see the TrueConf Videobar Features section.
The portfolio offers two options:
- TrueConf Videobar 010
- TrueConf Videobar 015
TrueConf Videobar 010 is a more compact device with above-display mounting. It is equipped with a built-in camera and a microphone array, USB ports for connecting peripherals, two HDMI outputs, Bluetooth, Wi-Fi and LAN ports for connecting to the Internet.
TrueConf Videobar 010 front panel:

TrueConf Videobar 015 includes all the features of TrueConf Videobar 010 model and provides a number of additional advantages:
Panning camera mount
HDMI port for capturing and displaying content in a meeting
More mounting options: above or below the room display using VESA mount.


# Comparison table
Model | TrueConf Videobar 010 | TrueConf Videobar 015 |
---|---|---|
Range of use | Huddle rooms and small meeting rooms | |
Conferencing modes | Point-to-point video calls and group video conferences | |
Key differences | ||
Mounting | Above the screen | Above or below the screen using a VESA mount |
Panning camera mount | No | Yes |
Camera sensor | 1/2.5", CMOS | 1/2.5", 4K CMOS |
Digital zoom | 4X | 4X, ePTZ (coming soon with a firmware update) |
HDMI input | Нет | 1 × HDMI input |
Microphone | Built-in 2-mic array | Beamforming 4-mic array |
Dimensions | 222 × 93.2 × 56.5 mm | 408 × 75 × 89 mm |
Camera and lens | ||
Video encoding | Coding/decoding: 1080p @ 30 fps, H.264, VP8 | |
Focal length | 3.24 mm | |
Angle of view | 94.8° | |
Noise reduction (DNR) | 2D/3D digital noise reduction | |
White balance | Auto / Manual / Fluorescent / Incandescent / Daylight / Cloudy | |
Exposure | Auto / Manual | |
Video settings | Saturation, contrast, sharpness, wide dynamic range | |
Signal-to-noise ratio (SNR) | > 55 dB | |
Hardware | ||
Platform | Snapdragon 625 | |
CPU | 8x ARM Cortex A53, Octa-core CPU, 2.0 GHz, 64-bit architecture | |
GPU | Qualcomm Adreno 509, OpenGL ES 3.1+ | |
DSP | Qualcomm Hexagon DSP, Qualcomm All-Ways Aware | |
RAM | LPDDR3, 2.0 Gb, 933MHz | |
Storage device | eMMC 5.1, 16 Gb | |
Interfaces | ||
HDMI output |
1 × main HDMI output (with audio stream) 1 × additional HDMI output (screen mirroring, no audio stream) | |
USB port | 2 × USB 2.0 for connecting peripherals (speakerphones, webcams, etc.) | |
LAN | 100/10BASE-TX | |
Wi-Fi | 802.11ac (2.4G and 5G supported) | |
Bluetooth | Bluetooth 4.1 | |
Audio | Analog input and output (3.5 mm jack) | |
Remote control | Built-in 2.4 GHz wireless receiver | |
Physical specifications and package | ||
Power supply |
AC 110 - 220 V, DC 12 V/1.5A, HEC3800 connector Power consumption up to 12 W | |
Temperature and humidity requirements | -10 ℃~+50 ℃; 20~80% | |
Supplied accessories | User manual, warranty card, power adapter, remote control |